<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://mpsrg.org">
		<title>MPSRG Latest News</title>
		<description>RSS Feed from Maine Public Spending Research Group</description>
		<link>http://mpsrg.org</link>
	   <dc:date>2010-03-09T21:16:04+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://mpsrg.org/content/view/81/82/"/>
				<rdf:li rdf:resource="http://mpsrg.org/content/view/80/82/"/>
				<rdf:li rdf:resource="http://mpsrg.org/content/view/77/82/"/>
				<rdf:li rdf:resource="http://mpsrg.org/content/view/79/82/"/>
				<rdf:li rdf:resource="http://mpsrg.org/content/view/76/82/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://mpsrg.org/content/view/81/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-21T13:52:02+01:00</dc:date>
		<dc:source>http://mpsrg.org</dc:source>
		<title>Maine's Families Struggle to Make Ends Meet</title>
		<link>http://mpsrg.org/content/view/81/82/</link>
		<description>Maine&amp;rsquo;s households, while earning less than average households in other states, pay more for the most basic services. Maine residents...</description>
	</item>
	<item rdf:about="http://mpsrg.org/content/view/80/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-21T10:39:54+01:00</dc:date>
		<dc:source>http://mpsrg.org</dc:source>
		<title>Maine's Growing Structural Gap- Big Problems Call for Big Solutions</title>
		<link>http://mpsrg.org/content/view/80/82/</link>
		<description>Maine government is currently facing a large and growing gap between the cost of the services it has promised citizens...</description>
	</item>
	<item rdf:about="http://mpsrg.org/content/view/77/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-04T19:00:00+01:00</dc:date>
		<dc:source>http://mpsrg.org</dc:source>
		<title>Maine's Tax Burden, It's Lonely at the Top</title>
		<link>http://mpsrg.org/content/view/77/82/</link>
		<description>In study after study, Maine is listed as one of the highest taxed states in the nation. The share of...</description>
	</item>
	<item rdf:about="http://mpsrg.org/content/view/79/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-04T16:00:38+01:00</dc:date>
		<dc:source>http://mpsrg.org</dc:source>
		<title>What it Takes to be Average....in Spending</title>
		<link>http://mpsrg.org/content/view/79/82/</link>
		<description>For more than 10 years, Maine&amp;rsquo;s tax burden---the share of state and local taxes paid as a portion of personal...</description>
	</item>
	<item rdf:about="http://mpsrg.org/content/view/76/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-05T12:41:31+01:00</dc:date>
		<dc:source>http://mpsrg.org</dc:source>
		<title>Understand YOUR School Budget</title>
		<link>http://mpsrg.org/content/view/76/82/</link>
		<description>K-12 education spends more tax dollars than any other government function.  School budgets, of course, are created locally by...</description>
	</item>
</rdf:RDF>
