<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MPSRG Latest News</title>
		<description>RSS Feed from Maine Public Spending Research Group</description>
		<link>http://mpsrg.org</link>
		<lastBuildDate>Fri, 19 Mar 2010 02:59:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Maine's Families Struggle to Make Ends Meet</title>
			<link>http://mpsrg.org/content/view/81/82/</link>
			<description>Maine&amp;rsquo;s households, while earning less than average households in other states, pay more for the most basic services. Maine residents...</description>
			<category>Be Specific - Maine\'s Economy</category>
			<pubDate>Mon, 21 Jul 2008 13:52:02 +0100</pubDate>
		</item>
		<item>
			<title>Maine's Growing Structural Gap- Big Problems Call for Big Solutions</title>
			<link>http://mpsrg.org/content/view/80/82/</link>
			<description>Maine government is currently facing a large and growing gap between the cost of the services it has promised citizens...</description>
			<category>Be Specific - State Budget</category>
			<pubDate>Fri, 21 Mar 2008 10:39:54 +0100</pubDate>
		</item>
		<item>
			<title>Maine's Tax Burden, It's Lonely at the Top</title>
			<link>http://mpsrg.org/content/view/77/82/</link>
			<description>In study after study, Maine is listed as one of the highest taxed states in the nation. The share of...</description>
			<category>Be Specific - Taxes</category>
			<pubDate>Mon, 04 Feb 2008 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What it Takes to be Average....in Spending</title>
			<link>http://mpsrg.org/content/view/79/82/</link>
			<description>For more than 10 years, Maine&amp;rsquo;s tax burden---the share of state and local taxes paid as a portion of personal...</description>
			<category>Be Specific - Taxes</category>
			<pubDate>Mon, 04 Feb 2008 16:00:38 +0100</pubDate>
		</item>
		<item>
			<title>Understand YOUR School Budget</title>
			<link>http://mpsrg.org/content/view/76/82/</link>
			<description>K-12 education spends more tax dollars than any other government function.  School budgets, of course, are created locally by...</description>
			<category>Be Specific - K-12 Education</category>
			<pubDate>Tue, 05 Jun 2007 12:41:31 +0100</pubDate>
		</item>
	</channel>
</rss>
